ADHESIVE AND DOUBLE-SIDED TAPES
| MONOHADESIVE TAPE | COLOR | THERMAL CLASS °C. | ADHESION TO STEEL N/cm | TOTAL THICKNESS mm | DRILLING VOLTAGE kV | CORROSION FACTOR |
| BA 8010 POLIESTERE | YELLOW | 130 B | 4,5 | 0,055 | 5 | 1 |
| BA 1501 TESSUTO VETRO | WHITE | 155 F | 3,0 | 0,160 | 2,5 | 1 |
| BA 1502 TESSUTO VETRO | WHITE | 180 H | 3,5 | 0,160 | 2,5 | 1 |
| BA 1801 KAPTON | AMBER | 180 H | 6,5 | 0,069 | 7 | 1 |
| P 40 TEFLON | NATURAL | 180 H | 2,8 | 0,098 | 8,8 | 1 |
| P 50 TEFLON | NATURAL | 180 H | 2,4 | 0,180 | 11,5 | 1 |
| P 36 RAME | NATURAL | 120 B | 4,0 | 0,080 | --- | --- |
| BA 9152 CARTA | BLACK | 80 | 3,5 | 0,140 | --- | --- |
| DOUBLE-SIDED ADHESIVE TAPE | SUPPORT | ADHESIVE | ADHESION TO STEEL N/cm | TOTAL THICKNESS mm | COLOR | TEMPERATURE MAX °C. |
| BN 4153 | TNT | ACRYLIC | 8 | 0,110 | TRANSPARENT | -20+130 |
| NITTO 5015E | TNT | ACRYLIC | 16 | 0,160 | TRANSPARENT | -20+130 |
| NITTO 597 B | TRANFER | ACRYLIC | 4,5 | 0,075 | TRANSPARENT | -20+110 |
| NITTO 5015P | POLIESTERE | ACRYLIC | 12 | 0,100 | TRANSPARENT | -20+130 |
| NITTO D5320 | POLIESTERE | ACRYLIC MOD. | 17 | 0,180 | TRANSPARENT | -30+130 |
| NB 201 | SCHIUMA | ACRYLIC | 200 TRAZ. | 0,840 | BLACK | -40+120 |
NB 5310 | SCHIUMA | SYNT. GUM | 12 TRAZ. | 0,870 | WHITE | -30+80 |
